Iterations:        100
Instructions:      1900
Total Cycles:      607
Total uOps:        2100

Dispatch Width:    4
uOps Per Cycle:    3.46
IPC:               3.13
Block RThroughput: 5.3


Instruction Info:
[1]: #uOps
[2]: Latency
[3]: RThroughput
[4]: MayLoad
[5]: MayStore
[6]: HasSideEffects (U)

[1]    [2]    [3]    [4]    [5]    [6]    Instructions:
 1      1     0.33                        cmp	rsi, 4
 1      1     0.50                        setae	al
 1      1     0.33                        mov	ecx, esi
 1      1     0.33                        or	ecx, edi
 1      1     0.33                        test	cl, 1
 1      1     0.50                        sete	cl
 1      1     0.33                        and	cl, al
 1      1     0.33                        cmp	cl, 1
 1      1     1.00                        je	.LBB5_2
 1      0     0.25                        xor	eax, eax
 1      1     1.00                  U     ret
 1      1     0.50                        lea	rdx, [rsi - 4]
 1      1     0.50                        shr	rdx
 1      5     0.50    *                   movzx	ecx, word ptr [rdi]
 1      0     0.25                        xor	eax, eax
 1      1     0.33                        cmp	ecx, 49344
 2      2     0.67                        cmovne	rdx, rsi
 2      2     0.67                        cmove	rax, rdi
 1      1     1.00                  U     ret


Resources:
[0]   - SBDivider
[1]   - SBFPDivider
[2]   - SBPort0
[3]   - SBPort1
[4]   - SBPort4
[5]   - SBPort5
[6.0] - SBPort23
[6.1] - SBPort23


Resource pressure per iteration:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  
 -      -     5.99   5.99    -     6.02   0.50   0.50   

Resource pressure by instruction:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  Instructions:
 -      -     0.02   0.97    -     0.01    -      -     cmp	rsi, 4
 -      -     1.00    -      -      -      -      -     setae	al
 -      -      -     1.00    -      -      -      -     mov	ecx, esi
 -      -     0.93   0.05    -     0.02    -      -     or	ecx, edi
 -      -     0.94   0.06    -      -      -      -     test	cl, 1
 -      -     0.99    -      -     0.01    -      -     sete	cl
 -      -     0.98   0.02    -      -      -      -     and	cl, al
 -      -     0.98   0.02    -      -      -      -     cmp	cl, 1
 -      -      -      -      -     1.00    -      -     je	.LBB5_2
 -      -      -      -      -      -      -      -     xor	eax, eax
 -      -      -      -      -     1.00    -      -     ret
 -      -     0.01   0.99    -      -      -      -     lea	rdx, [rsi - 4]
 -      -      -      -      -     1.00    -      -     shr	rdx
 -      -      -      -      -      -     0.50   0.50   movzx	ecx, word ptr [rdi]
 -      -      -      -      -      -      -      -     xor	eax, eax
 -      -     0.02   0.96    -     0.02    -      -     cmp	ecx, 49344
 -      -     0.05   0.97    -     0.98    -      -     cmovne	rdx, rsi
 -      -     0.07   0.95    -     0.98    -      -     cmove	rax, rdi
 -      -      -      -      -     1.00    -      -     ret