Iterations:        100
Instructions:      2600
Total Cycles:      1812
Total uOps:        2900

Dispatch Width:    4
uOps Per Cycle:    1.60
IPC:               1.43
Block RThroughput: 7.3


Instruction Info:
[1]: #uOps
[2]: Latency
[3]: RThroughput
[4]: MayLoad
[5]: MayStore
[6]: HasSideEffects (U)

[1]    [2]    [3]    [4]    [5]    [6]    Instructions:
 1      5     0.50    *                   mov	rdx, qword ptr [rdi + 16]
 1      5     0.50    *                   mov	rax, qword ptr [rdi]
 1      5     0.50    *                   mov	rcx, qword ptr [rdi + 8]
 1      1     0.33                        mov	esi, 1
 1      1     0.33                        movabs	rdi, 3074457345618258599
 1      1     0.33                        cmp	rdx, rdi
 1      1     1.00                        jae	.LBB8_3
 1      1     0.33                        test	al, 3
 1      1     1.00                        jne	.LBB8_2
 1      1     0.50                        lea	rdi, [rdx + 2*rdx]
 1      1     0.33                        or	rdi, 3
 1      1     0.33                        add	rdi, 9
 1      1     0.33                        cmp	rcx, rdi
 1      1     1.00                        jne	.LBB8_3
 1      1     1.00                  U     ret
 1      0     0.25                        xor	esi, esi
 1      1     0.33                        sub	rsp, 24
 1      1     1.00           *            mov	qword ptr [rsp], rsi
 1      1     1.00           *            mov	qword ptr [rsp + 8], rax
 1      1     1.00           *            mov	qword ptr [rsp + 16], rcx
 1      1     0.50                        lea	rdi, [rip + .Lanon.HASH.2]
 1      1     0.50                        lea	rcx, [rip + .Lanon.HASH.1]
 1      1     0.50                        lea	r8, [rip + .Lanon.HASH.4]
 1      1     0.33                        mov	rdx, rsp
 1      1     0.33                        mov	esi, 54
 4      7     1.00    *                   call	qword ptr [rip + core::result::unwrap_failed@GOTPCREL]


Resources:
[0]   - SBDivider
[1]   - SBFPDivider
[2]   - SBPort0
[3]   - SBPort1
[4]   - SBPort4
[5]   - SBPort5
[6.0] - SBPort23
[6.1] - SBPort23


Resource pressure per iteration:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  
 -      -     6.41   6.42   4.00   6.17   3.99   4.01   

Resource pressure by instruction:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  Instructions:
 -      -      -      -      -      -     0.54   0.46   mov	rdx, qword ptr [rdi + 16]
 -      -      -      -      -      -     0.50   0.50   mov	rax, qword ptr [rdi]
 -      -      -      -      -      -     0.49   0.51   mov	rcx, qword ptr [rdi + 8]
 -      -     0.52   0.47    -     0.01    -      -     mov	esi, 1
 -      -     0.47   0.53    -      -      -      -     movabs	rdi, 3074457345618258599
 -      -     0.47   0.53    -      -      -      -     cmp	rdx, rdi
 -      -      -      -      -     1.00    -      -     jae	.LBB8_3
 -      -     0.54   0.44    -     0.02    -      -     test	al, 3
 -      -      -      -      -     1.00    -      -     jne	.LBB8_2
 -      -     0.44   0.56    -      -      -      -     lea	rdi, [rdx + 2*rdx]
 -      -     0.48   0.52    -      -      -      -     or	rdi, 3
 -      -     0.48   0.48    -     0.04    -      -     add	rdi, 9
 -      -     0.51   0.39    -     0.10    -      -     cmp	rcx, rdi
 -      -      -      -      -     1.00    -      -     jne	.LBB8_3
 -      -      -      -      -     1.00    -      -     ret
 -      -      -      -      -      -      -      -     xor	esi, esi
 -      -     0.53   0.47    -      -      -      -     sub	rsp, 24
 -      -      -      -     1.00    -     0.52   0.48   mov	qword ptr [rsp], rsi
 -      -      -      -     1.00    -     0.48   0.52   mov	qword ptr [rsp + 8], rax
 -      -      -      -     1.00    -     0.52   0.48   mov	qword ptr [rsp + 16], rcx
 -      -     0.49   0.51    -      -      -      -     lea	rdi, [rip + .Lanon.HASH.2]
 -      -     0.46   0.54    -      -      -      -     lea	rcx, [rip + .Lanon.HASH.1]
 -      -     0.54   0.46    -      -      -      -     lea	r8, [rip + .Lanon.HASH.4]
 -      -     0.04   0.06    -     0.90    -      -     mov	rdx, rsp
 -      -     0.44   0.46    -     0.10    -      -     mov	esi, 54
 -      -      -      -     1.00   1.00   0.94   1.06   call	qword ptr [rip + core::result::unwrap_failed@GOTPCREL]