Iterations:        100
Instructions:      2000
Total Cycles:      643
Total uOps:        2200

Dispatch Width:    4
uOps Per Cycle:    3.42
IPC:               3.11
Block RThroughput: 5.5


Instruction Info:
[1]: #uOps
[2]: Latency
[3]: RThroughput
[4]: MayLoad
[5]: MayStore
[6]: HasSideEffects (U)

[1]    [2]    [3]    [4]    [5]    [6]    Instructions:
 1      1     0.33                        cmp	rsi, 4
 1      1     0.50                        setb	al
 1      1     0.33                        or	al, dil
 1      1     0.33                        test	al, 1
 1      1     1.00                        je	.LBB5_2
 1      1     0.33                        not	edi
 1      1     0.33                        and	edi, 1
 1      0     0.25                        xor	eax, eax
 1      1     0.33                        mov	rdx, rdi
 1      1     1.00                  U     ret
 1      1     0.33                        add	rsi, -4
 1      1     0.50                        shr	rsi
 1      5     0.50    *                   movzx	ecx, word ptr [rdi]
 1      1     0.33                        cmp	ecx, 49344
 1      1     0.33                        mov	edx, 2
 2      2     0.67                        cmove	rdx, rsi
 1      0     0.25                        xor	eax, eax
 1      1     0.33                        cmp	cx, -16192
 2      2     0.67                        cmove	rax, rdi
 1      1     1.00                  U     ret


Resources:
[0]   - SBDivider
[1]   - SBFPDivider
[2]   - SBPort0
[3]   - SBPort1
[4]   - SBPort4
[5]   - SBPort5
[6.0] - SBPort23
[6.1] - SBPort23


Resource pressure per iteration:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  
 -      -     6.33   6.33    -     6.34   0.50   0.50   

Resource pressure by instruction:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  Instructions:
 -      -     0.67   0.32    -     0.01    -      -     cmp	rsi, 4
 -      -     0.99    -      -     0.01    -      -     setb	al
 -      -     0.19   0.48    -     0.33    -      -     or	al, dil
 -      -     0.50   0.16    -     0.34    -      -     test	al, 1
 -      -      -      -      -     1.00    -      -     je	.LBB5_2
 -      -     0.50   0.50    -      -      -      -     not	edi
 -      -     0.49   0.34    -     0.17    -      -     and	edi, 1
 -      -      -      -      -      -      -      -     xor	eax, eax
 -      -     0.16   0.84    -      -      -      -     mov	rdx, rdi
 -      -      -      -      -     1.00    -      -     ret
 -      -     0.68   0.32    -      -      -      -     add	rsi, -4
 -      -     0.85    -      -     0.15    -      -     shr	rsi
 -      -      -      -      -      -     0.50   0.50   movzx	ecx, word ptr [rdi]
 -      -      -     0.50    -     0.50    -      -     cmp	ecx, 49344
 -      -     0.63   0.37    -      -      -      -     mov	edx, 2
 -      -     0.17   1.00    -     0.83    -      -     cmove	rdx, rsi
 -      -      -      -      -      -      -      -     xor	eax, eax
 -      -     0.50   0.50    -      -      -      -     cmp	cx, -16192
 -      -      -     1.00    -     1.00    -      -     cmove	rax, rdi
 -      -      -      -      -     1.00    -      -     ret