Iterations:        100
Instructions:      1900
Total Cycles:      482
Total uOps:        1900

Dispatch Width:    4
uOps Per Cycle:    3.94
IPC:               3.94
Block RThroughput: 4.8


Instruction Info:
[1]: #uOps
[2]: Latency
[3]: RThroughput
[4]: MayLoad
[5]: MayStore
[6]: HasSideEffects (U)

[1]    [2]    [3]    [4]    [5]    [6]    Instructions:
 1      1     0.33                        mov	rax, rdi
 1      1     0.33                        cmp	rdx, 4
 1      1     0.50                        setae	cl
 1      1     0.33                        mov	edi, edx
 1      1     0.33                        or	edi, esi
 1      1     0.33                        test	dil, 1
 1      1     0.50                        sete	dil
 1      1     0.33                        and	dil, cl
 1      1     0.33                        cmp	dil, 1
 1      1     1.00                        je	.LBB5_2
 1      0     0.25                        xor	esi, esi
 1      1     1.00           *            mov	qword ptr [rax], rsi
 1      1     1.00                  U     ret
 1      1     0.50                        lea	rcx, [rdx - 4]
 1      1     0.50                        shr	rcx
 1      1     1.00           *            mov	qword ptr [rax + 8], rdx
 1      1     1.00           *            mov	qword ptr [rax + 16], rcx
 1      1     1.00           *            mov	qword ptr [rax], rsi
 1      1     1.00                  U     ret


Resources:
[0]   - SBDivider
[1]   - SBFPDivider
[2]   - SBPort0
[3]   - SBPort1
[4]   - SBPort4
[5]   - SBPort5
[6.0] - SBPort23
[6.1] - SBPort23


Resource pressure per iteration:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  
 -      -     4.66   4.66   4.00   4.68   2.00   2.00   

Resource pressure by instruction:
[0]    [1]    [2]    [3]    [4]    [5]    [6.0]  [6.1]  Instructions:
 -      -     0.40   0.43    -     0.17    -      -     mov	rax, rdi
 -      -     0.13   0.83    -     0.04    -      -     cmp	rdx, 4
 -      -     0.67    -      -     0.33    -      -     setae	cl
 -      -     0.05   0.79    -     0.16    -      -     mov	edi, edx
 -      -     0.36   0.52    -     0.12    -      -     or	edi, esi
 -      -     0.39   0.52    -     0.09    -      -     test	dil, 1
 -      -     0.98    -      -     0.02    -      -     sete	dil
 -      -     0.42   0.49    -     0.09    -      -     and	dil, cl
 -      -     0.43   0.41    -     0.16    -      -     cmp	dil, 1
 -      -      -      -      -     1.00    -      -     je	.LBB5_2
 -      -      -      -      -      -      -      -     xor	esi, esi
 -      -      -      -     1.00    -      -     1.00   mov	qword ptr [rax], rsi
 -      -      -      -      -     1.00    -      -     ret
 -      -     0.33   0.67    -      -      -      -     lea	rcx, [rdx - 4]
 -      -     0.50    -      -     0.50    -      -     shr	rcx
 -      -      -      -     1.00    -     1.00    -     mov	qword ptr [rax + 8], rdx
 -      -      -      -     1.00    -      -     1.00   mov	qword ptr [rax + 16], rcx
 -      -      -      -     1.00    -     1.00    -     mov	qword ptr [rax], rsi
 -      -      -      -      -     1.00    -      -     ret